AJAY GOEL
DIN: 03405482· Male
Approved5 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
AJAY GOEL holds DIN 03405482, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. AJAY is currently associated with 5 active companies as a director.
DIN Details
| DIN | 03405482 |
| Full Name | AJAY GOEL |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
5| Company | CIN | Designation | Appointed |
|---|---|---|---|
| NAFARMS AGROTECH PRIVATE LIMITED | U01110UP2019PTC118093 | Additional Director | Unlock |
| CHEENA INDUSTRIES PRIVATE LIMITED | U14101UP2023PTC178507 | Director | Unlock |
| CHEENA TEXTILES PRIVATE LIMITED | U17299UP2022PTC165366 | Director | Unlock |
| KESHRAM TRADING PRIVATE LIMITED | U46900UP2024PTC210347 | Additional Director | Unlock |
| CONTINENTAL FIBRES PRIVATE LIMITED | U51431DL2011PTC228966 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| CHEENA PROPMART LLP | ABC-2209 | Designated Partner | 24 Aug 2022 | — |