RAMGOPAL AGARWAL AGARWAL
DIN: 03469855· Male
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
RAMGOPAL AGARWAL AGARWAL holds DIN 03469855, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. RAMGOPAL is currently associated with 4 active companies as a director.
DIN Details
| DIN | 03469855 |
| Full Name | RAMGOPAL AGARWAL AGARWAL |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| JVS IMPEX PRIVATE LIMITED | U52399CH2009PTC031874 | Director | Unlock |
| SAI AUTO COMPONENTS PRIVATE LIMITED | U28990DL2012PTC231782 | Director | Unlock |
| KVS TUBES AND EXHAUSTS PRIVATE LIMITED | U74140DL1999PTC101829 | Additional Director | Unlock |
| RAJ APARTMENTS PRIVATE LIMITED | U74899DL1987PTC027567 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| KVS TUBES AND EXHAUSTS LLP | ACD-1489 | Designated Partner | 25 Sep 2023 | — |