ALAGAR RAMANUJAM BABU PRASATH
DIN: 03470553· Male
Approved6 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
ALAGAR RAMANUJAM BABU PRASATH holds DIN 03470553, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. ALAGAR RAMANUJAM is currently associated with 6 active companies as a director.
DIN Details
| DIN | 03470553 |
| Full Name | ALAGAR RAMANUJAM BABU PRASATH |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
6| Company | CIN | Designation | Appointed |
|---|---|---|---|
| LUVAI TECHNOLOGIES PRIVATE LIMITED | U62020TZ2025PTC035078 | Director | Unlock |
| INNER CIRCLE PRIVATE LIMITED | U14101TN2024PTC168880 | Managing Director | Unlock |
| THAMBI SERVICE CARE PRIVATE LIMITED | U63000TZ2020PTC034069 | Director | Unlock |
| LAVENDEL CONSULTING PRIVATE LIMITED | U72200TZ2018PTC031261 | Managing Director | Unlock |
| THIRD EYE FOUNDATION FOR DIFFERENTLY ABLED | U85300TZ2020NPL033516 | Director | Unlock |
| WESTERN GHATS HOTELS AND RESORTS PRIVATE LIMITED | U55101TZ2011PTC016953 | Managing Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| TECHNICALLYSAINT LLP | ACN-1423 | Designated Partner | 27 Mar 2025 | — |