JOSHUA ANIL RAO
DIN: 03519154· Male
Approved5 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
JOSHUA ANIL RAO holds DIN 03519154, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. JOSHUA is currently associated with 5 active companies as a director.
DIN Details
| DIN | 03519154 |
| Full Name | JOSHUA ANIL RAO |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
5| Company | CIN | Designation | Appointed |
|---|---|---|---|
| TENTAI FOUNDATION | U74999GA2019NPL013846 | Director | Unlock |
| ABLETREE FOUNDATION | U80101GA2019NPL013915 | Director | Unlock |
| PCI PEST CONTROL PRIVATE LIMITED | U93000GA2006PTC004886 | Director | Unlock |
| LAYOVER CAFE (INDIA) PRIVATE LIMITED | U74999MH2017PTC297510 | Additional Director | Unlock |
| GAIAGEN TECHNOLOGIES PRIVATE LIMITED | U74140MH1954PTC009347 | Managing Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| KARMA FARMS AND FORESTS LLP | ACF-5964 | Designated Partner | 19 Feb 2024 | — |