MOHAMMED SHAHEED PULLIYIL MADASSERI
DIN: 03535705· Male
Approved12 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
MOHAMMED SHAHEED PULLIYIL MADASSERI holds DIN 03535705, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. MOHAMMED SHAHEED is currently associated with 12 active companies as a director.
DIN Details
| DIN | 03535705 |
| Full Name | MOHAMMED SHAHEED PULLIYIL MADASSERI |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
12| Company | CIN | Designation | Appointed |
|---|---|---|---|
| PMRC EDIFICE LIMITED | U45201KL2022PLC076809 | Director | Unlock |
| SHA PMR GRANITES PRIVATE LIMITED | U08990KL2025PTC092986 | Managing Director | Unlock |
| P M R CONCRETE PRIVATE LIMITED | U28999KL2021PTC067751 | Managing Director | Unlock |
| BRICKLYGLOBAL PRIVATE LIMITED | U62010KL2025PTC093820 | Managing Director | Unlock |
| THRISSUR AGRO PRIVATE LIMITED | U01100KL2020PTC065210 | Director | Unlock |
| PMR INFOS PRIVATE LIMITED | U72900KL2020PTC061812 | Managing Director | Unlock |
| ONIPOYIL ROCKS PRIVATE LIMITED | U74999KL2022PTC075704 | Managing Director | Unlock |
| SOCUVA GLOBAL PRIVATE LIMITED | U94110KL2023PTC085096 | Director | Unlock |
| PMR SHA GLOBAL PRIVATE LIMITED | U14101KL2023PTC080873 | Managing Director | Unlock |
| PMA SONS ESTATES PRIVATE LIMITED | U01100KL2011PTC029223 | Director | Unlock |
| MAK SONS ROCK PRODUCTS PRIVATE LIMITED | U14100KL2013PTC033249 | Director | Unlock |
| P M R GRANITES INDIA PRIVATE LIMITED | U14106KL2011PTC028573 | Director | Unlock |
Past Directorships
2| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| BLUE SOUL VENTURES LLP | ACI-4910 | Designated Partner | 22 Jul 2024 | — |
| PMR GATEWAYS LLP | ACK-8111 | Designated Partner | 12 Dec 2024 | — |