JHUMAR MAL NAHATA
DIN: 03573916· Male
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
JHUMAR MAL NAHATA holds DIN 03573916, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. JHUMAR is currently associated with 4 active companies as a director.
DIN Details
| DIN | 03573916 |
| Full Name | JHUMAR MAL NAHATA |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| LINON IMPEX PRIVATE LIMITED | U51101WB2010PTC151037 | Director | Unlock |
| ANIHA MERCANTILE PRIVATE LIMITED | U51109WB2008PTC127985 | Director | Unlock |
| LAKEVIEW COMMOTRADE PRIVATE LIMITED | U51909WB2010PTC149134 | Director | Unlock |
| STARPOINT TREXIM PRIVATE LIMITED | U51909WB2010PTC149136 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| VIDHI REAL ESTATE ADVISORY LLP | ACH-2643 | Designated Partner | 21 May 2024 | — |