RATNAKAR NARAYANRAO BANDIVADEKAR
DIN: 03595044· Male
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
RATNAKAR NARAYANRAO BANDIVADEKAR holds DIN 03595044, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. RATNAKAR is currently associated with 4 active companies as a director.
DIN Details
| DIN | 03595044 |
| Full Name | RATNAKAR NARAYANRAO BANDIVADEKAR |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| INTERSTELLAR ENERGY PRIVATE LIMITED | U40300PN2017PTC173027 | Director | Unlock |
| PANCHATARA INDUSTRIES PRIVATE LIMITED | U29309PN2017PTC171169 | Whole-time director | Unlock |
| JET PETRO INDIA PRIVATE LIMITED | U51410PN2004PTC019463 | Director | Unlock |
| P-SQUARE INDUSTRIES PRIVATE LIMITED | U74999PN2012PTC144375 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| MOTOAMP LLP | ACM-9797 | Designated Partner | 24 Mar 2025 | — |