AJITH CHIRAYIL
DIN: 03608563· Male
Approved5 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
AJITH CHIRAYIL holds DIN 03608563, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. AJITH is currently associated with 5 active companies as a director.
DIN Details
| DIN | 03608563 |
| Full Name | AJITH CHIRAYIL |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
5| Company | CIN | Designation | Appointed |
|---|---|---|---|
| COMBINED TECHNO CONSTRUCTION PRIVATE LIMITED | U45201MH2019PTC324507 | Director | Unlock |
| BOATCO ALLEPPEY PRIVATE LIMITED | U79110KL2024PTC087022 | Additional Director | Unlock |
| GREENGRAM WELLNESS & CRITICAL CARE PRIVATE LIMITED | U85110KL2020PTC061760 | Director | Unlock |
| INMYPLACE CONCEPTS PRIVATE LIMITED | U45400KL2014PTC037301 | Director | Unlock |
| CLIFF VALLEY PROPERTIES PRIVATE LIMITED | U55101KL2011PTC029431 | Managing Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| Underthestars Developers LLP | ABC-5026 | Designated Partner | 22 Sep 2022 | — |