LOHITH ANAND
DIN: 05009409· Male
Approved3 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
LOHITH ANAND holds DIN 05009409, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. LOHITH is currently associated with 3 active companies as a director.
DIN Details
| DIN | 05009409 |
| Full Name | LOHITH ANAND |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
3| Company | CIN | Designation | Appointed |
|---|---|---|---|
| AGARTHA VENTURES PRIVATE LIMITED | U72900KA2021PTC153294 | Director | Unlock |
| KOPEN TRADING PRIVATE LIMITED | U52399KA2013PTC067781 | Director | Unlock |
| SYNERGY INSURANCE BROKING SERVICES PRIVATE LIMITED | U74140MH2001PTC131966 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| AGARTHA VENTURES LLP | ACL-4410 | Designated Partner | 22 Jan 2025 | — |