AKHIL BANDHU PAUL
DIN: 05009509· Male
Approved4 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
AKHIL BANDHU PAUL holds DIN 05009509, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. AKHIL is currently associated with 4 active companies as a director.
DIN Details
| DIN | 05009509 |
| Full Name | AKHIL BANDHU PAUL |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| ALLABOUTARCHISYNERGY PRIVATE LIMITED | U71100WB2024PTC273512 | Director | Unlock |
| INDIC ARANYA FOUNDATION | U91030DL2024NPL431725 | Director | Unlock |
| BRANDSHOOTS VENTURES PRIVATE LIMITED | U74999WB2016PTC217941 | Director | Unlock |
| MAYABIOUS ACADEMY PRIVATE LIMITED | U80901WB2014PTC202870 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| Madhya Design LLP | ACA-7504 | Designated Partner | 24 Apr 2023 | — |