RAVIKUMAR CHINTA
DIN: 05118694· Male
Deactivated5 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
RAVIKUMAR CHINTA holds DIN 05118694, approved by the Ministry of Corporate Affairs on —. Current DIN status is Deactivated. RAVIKUMAR is currently associated with 5 active companies as a director.
DIN Details
| DIN | 05118694 |
| Full Name | RAVIKUMAR CHINTA |
| DIN Status | Deactivated |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
5| Company | CIN | Designation | Appointed |
|---|---|---|---|
| C R R PROJECTS PRIVATE LIMITED | U45400AP2015PTC097217 | Director | Unlock |
| CELLHEALTH UNIVERSAL PRIVATE LIMITED | U86100TS2025PTC198409 | Managing Director | Unlock |
| CELLHEALTH CLINIC PRIVATE LIMITED | U86100TS2025PTC198650 | Managing Director | Unlock |
| FUTUREALL CELL ENERGIES PRIVATE LIMITED | U51109KA2011PTC061309 | Director | Unlock |
| FUTUREALL HOMES INDIA PRIVATE LIMITED (OPC) | U36100AP2014OPC095353 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| CELLHEALTH UNIVERSAL LLP | ACG-6880 | Designated Partner | 19 Apr 2024 | — |