BIJU KARUNAKARAN
DIN: 05184980· Male
Approved4 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
BIJU KARUNAKARAN holds DIN 05184980, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. BIJU is currently associated with 4 active companies as a director.
DIN Details
| DIN | 05184980 |
| Full Name | BIJU KARUNAKARAN |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| ANALENA INCENSES & PRODUCTS PRIVATE LIMITED | U24290KA2022PTC160048 | Director | Unlock |
| CHANDNA FOODS AND ON-LINE TECHNOLOGY PRIVATE LIMITED | U51909MH2016PTC285545 | Director | Unlock |
| AMPAR BEVERAGES AND TECHNOLOGY PRIVATE LIMITED | U15490MH2014PTC256048 | Director | Unlock |
| MANGALATHU PHARMACY PRIVATE LIMITED | U51397KL2012PTC030637 | Whole-time director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| AGASTYA INSTANT FOODS & PRODUCTS LLP | ABC-5368 | Designated Partner | 26 Sep 2022 | — |