RAJESH SHREEGOPAL KABRA
DIN: 05300677· Male
Approved5 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
RAJESH SHREEGOPAL KABRA holds DIN 05300677, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. RAJESH is currently associated with 5 active companies as a director.
DIN Details
| DIN | 05300677 |
| Full Name | RAJESH SHREEGOPAL KABRA |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
5| Company | CIN | Designation | Appointed |
|---|---|---|---|
| RAM RATNA ELECTRICALS LIMITED | U29309GJ1989PLC012222 | Director | Unlock |
| KGR ELECTRO-BUILD PRIVATE LIMITED | U74999MH2019PTC333801 | Director | Unlock |
| URB HOMES COLLECTION PRIVATE LIMITED | U70109MH2021PTC370539 | Nominee Director | Unlock |
| RAM RATNA INFRASTRUCTURE PVT LIMITED | U67120MH1995PTC085552 | Director | Unlock |
| R R KABEL LIMITED | L28997MH1995PLC085294 | Whole-time director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| RAM RATNA INTERNATIONAL LLP | ABC-0651 | Designated Partner | 12 Aug 2022 | — |