MEGH JHOTA
DIN: 05305190· Male
Approved3 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
MEGH JHOTA holds DIN 05305190, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. MEGH is currently associated with 3 active companies as a director.
DIN Details
| DIN | 05305190 |
| Full Name | MEGH JHOTA |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
3| Company | CIN | Designation | Appointed |
|---|---|---|---|
| SIDDHIVINAYAK DAIRY AND FOOD PRODUCTS LIMITED | U15200MH1988PLC048553 | Director | Unlock |
| NIVENA INDUSTRIES AND EXPORTS LIMITED | U70200MH1985PLC037319 | Director | Unlock |
| SHREE WAREHOUSING SERVICES AND REALTY LIMITED | U93000MH1991PLC061455 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| ARAVALI AGRO TOOLS AND SEEDS LLP | ABA-4954 | Designated Partner | 03 Feb 2022 | — |