RAJKUMAR
DIN: 06429870· Male
Approved5 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
RAJKUMAR holds DIN 06429870, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. RAJKUMAR is currently associated with 5 active companies as a director.
DIN Details
| DIN | 06429870 |
| Full Name | RAJKUMAR |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
5| Company | CIN | Designation | Appointed |
|---|---|---|---|
| KAVISH GREEN CITY PRIVATE LIMITED | U70200UP2018PTC108339 | Director | Unlock |
| SHIV SAI AGRO PRIVATE LIMITED | U01403DL2011PTC212876 | Director | Unlock |
| DINESH GOEL WAREHOUSING PRIVATE LIMITED | U93000DL2015PTC287230 | Director | Unlock |
| EVEREST ASSOCIATES PRIVATE LIMITED | U70101DL2013PTC250627 | Director | Unlock |
| NILKANTH BUILDING SOLUTIONS PRIVATE LIMITED | U70102DL2012PTC242403 | Additional Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| WILDAIR INDUSTRIES LLP | ACL-3762 | Designated Partner | 17 Jan 2025 | — |