MOHAMED RIYAS KONNOLA
DIN: 06460615· Male
Approved8 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
MOHAMED RIYAS KONNOLA holds DIN 06460615, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. MOHAMED RIYAS is currently associated with 8 active companies as a director.
DIN Details
| DIN | 06460615 |
| Full Name | MOHAMED RIYAS KONNOLA |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
8| Company | CIN | Designation | Appointed |
|---|---|---|---|
| EMSIMO PRIVATE LIMITED | U33110KL2022PTC079623 | Director | Unlock |
| PEOPLES INDIA PLANTATIONS PRIVATE LIMITED | U02000KL2021PTC070739 | Managing Director | Unlock |
| MAKEWAY VENTURES PRIVATE LIMITED | U17299KL2022PTC077027 | Managing Director | Unlock |
| BROAD BITES LINE OF BRASSERIES PRIVATE LIMITED | U55209KL2022PTC076879 | Managing Director | Unlock |
| EMMAR BUSINESS CONSULTANTS ASSOCIATES PRIVATE LIMITED | U74999KL2021PTC067447 | Managing Director | Unlock |
| IKAN CAREER BUILDERS PRIVATE LIMITED | U85306KL2025PTC095301 | Managing Director | Unlock |
| DOTINZ ECOM PRIVATE LIMITED | U72200KL2022PTC078425 | Managing Director | Unlock |
| DIGIWINGS CAREER ACADEMY OF EDUCATIONAL SERVICES PRIVATE LIMITED | U72900KL2022PTC078951 | Managing Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| FARMCREW LLP | ABA-6278 | Designated Partner | 14 Feb 2022 | — |