ANAND PRAKASH PANDEY
DIN: 06488997· Male
Approved4 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
ANAND PRAKASH PANDEY holds DIN 06488997, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. ANAND is currently associated with 4 active companies as a director.
DIN Details
| DIN | 06488997 |
| Full Name | ANAND PRAKASH PANDEY |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| MEDICELA PHARMACEUTICALS PRIVATE LIMITED | U24239PN2020PTC192573 | Director | Unlock |
| KEDAR NATH INFRALINE PRIVATE LIMITED | U70102UP2015PTC074312 | Director | Unlock |
| KEDARNATH VIDHYA FOUNDATION | U85300UP2022NPL169144 | Managing Director | Unlock |
| KEDARNATH EDUCATIONS PRIVATE LIMITED | U74120UP2013PTC058953 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| KEDARNATH HOSPITALITY SERVICES LLP | ABC-9677 | Designated Partner | 10 Nov 2022 | — |