SUCHARITHA CHANDU
DIN: 06688298· Female
Approved3 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
SUCHARITHA CHANDU holds DIN 06688298, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. SUCHARITHA is currently associated with 3 active companies as a director.
DIN Details
| DIN | 06688298 |
| Full Name | SUCHARITHA CHANDU |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Female |
Current Directorships
3| Company | CIN | Designation | Appointed |
|---|---|---|---|
| VIJAYASRI BHASKAR INDUSTRIES PRIVATE LIMITED | U74999AP2016PTC103926 | Director | Unlock |
| SEEMANDHRA ENTERPRISES PRIVATE LIMITED | U13100AP2014PTC095550 | Director | Unlock |
| VIJAYASRI BHASKAR INFRA PROJECTS PRIVATE LIMITED | U45200AP2013PTC091061 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| AYAANSH INFRASTRUCTURE LLP | ACM-9426 | Designated Partner | 22 Mar 2025 | — |