HARSHITA BINANI
DIN: 06753460· Female
Approved9 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
HARSHITA BINANI holds DIN 06753460, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. HARSHITA is currently associated with 9 active companies as a director.
DIN Details
| DIN | 06753460 |
| Full Name | HARSHITA BINANI |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Female |
Current Directorships
9| Company | CIN | Designation | Appointed |
|---|---|---|---|
| GAUVATSA SEVA FOUNDATION | U01411WB2024NPL269881 | Director | Unlock |
| CARDINEM RETAIL PRIVATE LIMITED | U51900WB2022PTC256564 | Additional Director | Unlock |
| D'SOLVE ECOTECH PRIVATE LIMITED | U36900PN2019PTC184346 | Additional Director | Unlock |
| CARDINEM WHOLESALE PRIVATE LIMITED | U74900WB2015PTC206971 | Additional Director | Unlock |
| VISHNU VINIMAY PRIVATE LIMITED | U51909WB2012PTC179885 | Director | Unlock |
| LANCING MERCANDISE PRIVATE LIMITED | U51109WB2005PTC101997 | Director | Unlock |
| PRINCIPLE VYAPAAR PRIVATE LIMITED | U51109WB2005PTC105636 | Director | Unlock |
| REWARD BARTER PRIVATE LIMITED | U51109WB2006PTC107607 | Director | Unlock |
| ELIXIR FOUNDATION | U74900WB2014NPL200438 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| IRI CARDINEM RETAIL LLP | ACD-1521 | Designated Partner | 25 Sep 2023 | — |