AYUSH AGARWAL
DIN: 06799525· Male
Approved7 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
AYUSH AGARWAL holds DIN 06799525, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. AYUSH is currently associated with 7 active companies as a director.
DIN Details
| DIN | 06799525 |
| Full Name | AYUSH AGARWAL |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
7| Company | CIN | Designation | Appointed |
|---|---|---|---|
| SHREE BALAJI ASHIYANA PRIVATE LIMITED | U45400UP2007PTC033099 | Director | Unlock |
| AVTAR DEVELOPERS PRIVATE LIMITED | U45400UP2007PTC033762 | Additional Director | Unlock |
| SHREE HARI AWAS PRIVATE LIMITED | U45400UP2007PTC033100 | Additional Director | Unlock |
| BANKEY BIHARI INFRAHEIGHTS PRIVATE LIMITED | U70102UP2011PTC044757 | Additional Director | Unlock |
| GANPATI INFRACARE PRIVATE LIMITED | U70102UP2013PTC054688 | Director | Unlock |
| AGRA HOSPITAL PRIVATE LIMITED | U85191UP2013PTC056167 | Director | Unlock |
| ADINATH SHELTERS PRIVATE LIMITED | U45201UP2006PTC031693 | Director | Unlock |
Past Directorships
3| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| SU AGRIFRESH LLP | ACC-0350 | Designated Partner | 14 Jul 2023 | — |
| AKV AGRIFRESH LLP | ACC-0346 | Designated Partner | 14 Jul 2023 | — |
| AR AGRIFRESH LLP | ACC-0349 | Designated Partner | 14 Jul 2023 | — |