MOHIT MURARI AGRAWAL
DIN: 06877617· Male
Approved4 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
MOHIT MURARI AGRAWAL holds DIN 06877617, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. MOHIT is currently associated with 4 active companies as a director.
DIN Details
| DIN | 06877617 |
| Full Name | MOHIT MURARI AGRAWAL |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| MARKETYARD FOODS INTERNATIONAL PRIVATE LIMITED | U15134PN2021PTC203764 | Director | Unlock |
| ONE CITY NETWORKS PRIVATE LIMITED | U72900PN2014PTC151710 | Director | Unlock |
| M2 LANDMARKS PRIVATE LIMITED | U74900PN2014PTC152163 | Director | Unlock |
| INTERLINK CAPITAL ADVISORS PRIVATE LIMITED | U74999PN2014PTC152635 | Additional Director | Unlock |
Past Directorships
2| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| ZURICH ESTATES LLP | ACH-5804 | Designated Partner | 05 Jun 2024 | — |
| MONACO ESTATES LLP | ACH-6290 | Designated Partner | 06 Jun 2024 | — |