HARLEEN KAUR BHATIA
DIN: 06932182· Female
Approved5 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
HARLEEN KAUR BHATIA holds DIN 06932182, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. HARLEEN is currently associated with 5 active companies as a director.
DIN Details
| DIN | 06932182 |
| Full Name | HARLEEN KAUR BHATIA |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Female |
Current Directorships
5| Company | CIN | Designation | Appointed |
|---|---|---|---|
| PANOPTIC TRADING PRIVATE LIMITED | U10100CT2022PTC013528 | Director | Unlock |
| FINCA LAND DEVELOPERS PRIVATE LIMITED | U70101MP2010PTC023930 | Director | Unlock |
| EKOMKAR REALTORS PRIVATE LIMITED | U45100MP2012PTC027986 | Director | Unlock |
| HARCREAGE REAL ESTATES PRIVATE LIMITED | U70100MP2010PTC023650 | Director | Unlock |
| MALWA SOFTWARE AND REALTORS PRIVATE LIMITED | U15540MP1966PTC001016 | Whole-time director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| MEERA NATURAL RESOURCES LLP | ACB-0958 | Designated Partner | 11 May 2023 | 01 Nov 2023 |