RAJU
DIN: 07012434· Male
Unknown3 Active Directorships
Last Updated: 22 March 2026
Pulls the latest MCA data for this record.
RAJU holds DIN 07012434, approved by the Ministry of Corporate Affairs on —. Current DIN status is . RAJU is currently associated with 3 active companies as a director.
DIN Details
| DIN | 07012434 |
| Full Name | RAJU |
| DIN Status | — |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
3| Company | CIN | Designation | Appointed |
|---|---|---|---|
| ADHARVAA AUTOMOBILES PRIVATE LIMITED | U45403TZ2023PTC027878 | Director | Unlock |
| VELUR COCONUT PRODUCER COMPANY LIMITED | U01133TZ2015PTC022027 | Director | Unlock |
| AKATHYA FARMS AND RESORTS PRIVATE LIMITED | U70200TN2015PTC100724 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| V P R A AND ASSOCIATES LLP | ABA-0041 | Designated Partner | 24 Dec 2021 | — |