NAINESH BHASKAR PANDYA
DIN: 07401149· Male
Approved4 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
NAINESH BHASKAR PANDYA holds DIN 07401149, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. NAINESH is currently associated with 4 active companies as a director.
DIN Details
| DIN | 07401149 |
| Full Name | NAINESH BHASKAR PANDYA |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| WEBCLUES INFOTECH PRIVATE LIMITED | U62090GJ2025PTC170514 | Director | Unlock |
| CODEZEROS TECHNOLOGY PRIVATE LIMITED | U72900GJ2018PTC102266 | Director | Unlock |
| BIMCLUES SOLUTIONS PRIVATE LIMITED | U74999GJ2021PTC126711 | Director | Unlock |
| DATA EXIM PRIVATE LIMITED | U51909GJ2003PTC042512 | Additional Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| STAVIK INFRACON LLP | ABC-1394 | Designated Partner | 19 Aug 2022 | — |