PARTH ARVINDBHAI PATEL
DIN: 07463456· Male
Approved12 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
PARTH ARVINDBHAI PATEL holds DIN 07463456, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. PARTH is currently associated with 12 active companies as a director.
DIN Details
| DIN | 07463456 |
| Full Name | PARTH ARVINDBHAI PATEL |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
12| Company | CIN | Designation | Appointed |
|---|---|---|---|
| PATEL INFRASTRUCTURE LIMITED | U45201GJ2004PLC043955 | Whole-time director | Unlock |
| BALARAMA NOVAGRID PRIVATE LIMITED | U42201GJ2025PTC164508 | Director | Unlock |
| PATEL GREENTECH PRIVATE LIMITED | U42201GJ2025PTC164495 | Additional Director | Unlock |
| VAMANA NOVAGRID PRIVATE LIMITED | U42201GJ2025PTC164366 | Additional Director | Unlock |
| KURMA NOVAGRID PRIVATE LIMITED | U42201GJ2025PTC164383 | Additional Director | Unlock |
| PATEL CONCRETECH PRIVATE LIMITED | U23942GJ2023PTC145950 | Director | Unlock |
| ROAD SHIELD PRIVATE LIMITED | U28999GJ2020PTC115231 | Director | Unlock |
| PATCON INFRA PRIVATE LIMITED | U45209GJ2019PTC110278 | Director | Unlock |
| PATEL SETHIYAHOPU-CHOLOPURAM HIGHWAY PRIVATE LIMITED | U45309GJ2017PTC099497 | Director | Unlock |
| SOLUCIO INFRA PRIVATE LIMITED | U74999GJ2018PTC101102 | Additional Director | Unlock |
| PATEL ORGANIX PRIVATE LIMITED | U10799GJ2023PTC141393 | Director | Unlock |
| PATEL RAMESHWAR BILIPADA RING ROAD PRIVATE LIMITED | U42900GJ2026PTC175063 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| BHARATNESS METAL CRAFTS LLP | ACB-4737 | Designated Partner | 02 Jun 2023 | — |