SUDHAKAR IMMADI
DIN: 07466506· Male
Approved5 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
SUDHAKAR IMMADI holds DIN 07466506, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. SUDHAKAR is currently associated with 5 active companies as a director.
DIN Details
| DIN | 07466506 |
| Full Name | SUDHAKAR IMMADI |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
5| Company | CIN | Designation | Appointed |
|---|---|---|---|
| PINK PURPLE LANDS PRIVATE LIMITED | U45309TG2021PTC149728 | Director | Unlock |
| C2 INFRA PROJECTS PRIVATE LIMITED | U68100TS2025PTC202188 | Director | Unlock |
| SIA CONSTRUCTION PRIVATE LIMITED | U45100TG2012PTC078584 | Director | Unlock |
| TASTY GREENS GROWERS PRIVATE LIMITED | U01111TG2011PTC076392 | Additional Director | Unlock |
| DCX VENTURES PRIVATE LIMITED | U68100TS2026PTC216209 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| TASTY GREENS GROWERS LLP | ACI-7239 | Designated Partner | 01 Aug 2024 | 24 Mar 2025 |