RAHUL
DIN: 07511252· Male
Approved3 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
RAHUL holds DIN 07511252, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. RAHUL is currently associated with 3 active companies as a director.
DIN Details
| DIN | 07511252 |
| Full Name | RAHUL |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
3| Company | CIN | Designation | Appointed |
|---|---|---|---|
| FRESH-N-PURE AGRO GREENS PRIVATE LIMITED | U74999HR2016PTC064752 | Director | Unlock |
| FRUITVEGIE INDIA PRIVATE LIMITED | U74999HR2016PTC064345 | Director | Unlock |
| FRESH-N-PURE ORGANIC GREENS PRIVATE LIMITED | U74999HR2016PTC064502 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| BIGBAG INFRASTRUCTURE LLP | ABA-9615 | Designated Partner | 06 May 2022 | — |