RENUKA GONDALIA
DIN: 07593097· Female
Approved6 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
RENUKA GONDALIA holds DIN 07593097, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. RENUKA is currently associated with 6 active companies as a director.
DIN Details
| DIN | 07593097 |
| Full Name | RENUKA GONDALIA |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Female |
Current Directorships
6| Company | CIN | Designation | Appointed |
|---|---|---|---|
| KAORI COSMETICS PRIVATE LIMITED | U24100MH2022PTC386029 | Director | Unlock |
| OCTUNE MEDIA PRIVATE LIMITED | U72300MH2015PTC266908 | Director | Unlock |
| EXPRESS YOUR EMOTIONS FOUNDATION | U88900MH2024NPL425475 | Director | Unlock |
| TWIGURU MEDIA PRIVATE LIMITED | U74999MH2019PTC319666 | Whole-time director | Unlock |
| NEO MOBILE INDIA PRIVATE LIMITED | U72200MH2006FTC166089 | Additional Director | Unlock |
| MOBIX DIGITAL PRIVATE LIMITED | U74900MH2015PTC264912 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| SOCIALSTOREY ADVERTISING LLP | ABC-0043 | Designated Partner | 05 Aug 2022 | — |