SRIRAM
DIN: 07658338· Male
Approved4 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
SRIRAM holds DIN 07658338, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. SRIRAM is currently associated with 4 active companies as a director.
DIN Details
| DIN | 07658338 |
| Full Name | SRIRAM |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| NULLRAY PRIVATE LIMITED | U62090TN2025PTC185191 | Director | Unlock |
| ELMEJOR COFFEE AND BEVERAGES PRIVATE LIMITED | U51909TN2022PTC150144 | Director | Unlock |
| PHIL & CREW SPOTLIGHT PRIVATE LIMITED | U72200TN2022PTC149958 | Director | Unlock |
| PRIMEFORT PRIVATE LIMITED | U74999PY2017PTC008167 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| OPTIMEX LLP | ABC-2304 | Designated Partner | 25 Aug 2022 | — |