ASHOK MATHAI ALEXANDER
DIN: 07697372· Male
Approved4 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
ASHOK MATHAI ALEXANDER holds DIN 07697372, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. ASHOK is currently associated with 4 active companies as a director.
DIN Details
| DIN | 07697372 |
| Full Name | ASHOK MATHAI ALEXANDER |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| GOLDEN NEST FARMS PRIVATE LIMITED | U01100KL2020PTC063940 | Director | Unlock |
| KRISHNASILA STONE PRIVATE LIMITED | U14290KL2020PTC063690 | Director | Unlock |
| KADATHANAD ESTATE PRIVATE LIMITED | U14290KL2020PTC063762 | Director | Unlock |
| ECO-FRESHCUT PET SCIENCE PRIVATE LIMITED | U15209KL2021PTC067561 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| MARYLAND BLUE METALS LLP | ACI-2848 | Designated Partner | 09 Jul 2024 | — |