RAVIKUMAR CHANDRAKANTBHAI PATEL
DIN: 07707580· Male
Approved4 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
RAVIKUMAR CHANDRAKANTBHAI PATEL holds DIN 07707580, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. RAVIKUMAR is currently associated with 4 active companies as a director.
DIN Details
| DIN | 07707580 |
| Full Name | RAVIKUMAR CHANDRAKANTBHAI PATEL |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| BLUEBELL LIFECARE PRIVATE LIMITED | U46497GJ2025PTC170744 | Director | Unlock |
| BLUEBELL CORPORATE INDIA PRIVATE LIMITED | U51909GJ2017PTC098246 | Director | Unlock |
| MIDOCEAN TECHNOLOGIES PRIVATE LIMITED | U72900GJ2021PTC122144 | Director | Unlock |
| UNIPADS INDIA PRIVATE LIMITED | U36999GJ2018PTC103827 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| PFIVE BAGS LLP | ACD-0692 | Designated Partner | 16 Sep 2023 | — |