SUBRAMANIAN ANURADHA
DIN: 07753244· Female
Approved11 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
SUBRAMANIAN ANURADHA holds DIN 07753244, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. SUBRAMANIAN is currently associated with 11 active companies as a director.
DIN Details
| DIN | 07753244 |
| Full Name | SUBRAMANIAN ANURADHA |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Female |
Current Directorships
11| Company | CIN | Designation | Appointed |
|---|---|---|---|
| DEZYA INDUSTRIES PRIVATE LIMITED | U31909TN2020PTC135178 | Director | Unlock |
| TRIPOWER PROPERTIES PRIVATE LIMITED | U45200TN2017PTC115199 | Director | Unlock |
| KATAS PROPERTIES PRIVATE LIMITED | U45309TN2021PTC144030 | Whole-time director | Unlock |
| TRIPOWER ENTERPRISES PRIVATE LIMITED | U45400TN2015PTC099284 | Whole-time director | Unlock |
| TRIPOWER ENERGY PRIVATE LIMITED | U40109TN2015PTC103273 | Whole-time director | Unlock |
| TRIPOWER TOURS AND TRAVELS PRIVATE LIMITED | U63030TN2018PTC123171 | Director | Unlock |
| TRIPOWER TECHNOLOGIES PRIVATE LIMITED | U72300TN2015PTC103178 | Director | Unlock |
| NAMO NATUROPATHY PRIVATE LIMITED | U93090TN2020PTC135230 | Director | Unlock |
| P S R GREEN POWER PROJECTS PRIVATE LIMITED | U40102TN2001PTC072123 | Additional Director | Unlock |
| TRIPOWER INVESTMENT PRIVATE LIMITED | U74999TN2014PTC096553 | Whole-time director | Unlock |
| UNIVERSAL ENGINEERS CHENNAI PRIVATE LIMITED | U28112TN2009PTC072216 | Additional Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| DEZYA MART LLP | ACM-1678 | Designated Partner | 21 Feb 2025 | — |