PRAKASH CHAND TODI
DIN: 07957442· Male
Approved6 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
PRAKASH CHAND TODI holds DIN 07957442, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. PRAKASH is currently associated with 6 active companies as a director.
DIN Details
| DIN | 07957442 |
| Full Name | PRAKASH CHAND TODI |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
6| Company | CIN | Designation | Appointed |
|---|---|---|---|
| HARVEN SAREE LIMITED | U51909WB2016PLC209425 | Director | Unlock |
| JAJODIA FINANCE LTD | U65922WB1991PLC052578 | Director | Unlock |
| GOXHILL NIRMAN LIMITED | U51909WB2016PLC209422 | Director | Unlock |
| TOPDEAL AGENCIES PVT LTD | U51109WB1996PTC078648 | Director | Unlock |
| PANDORA TIE-UP PVT.LTD. | U51909WB1995PTC068288 | Director | Unlock |
| PALPIT TIE-UP PVT.LTD. | U51909WB1995PTC068292 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| Maatara Liquor LLP | ABC-8204 | Designated Partner | 20 Oct 2022 | 15 May 2024 |