SHAFIR POYILAN
DIN: 07994042· Male
Approved4 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
SHAFIR POYILAN holds DIN 07994042, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. SHAFIR is currently associated with 4 active companies as a director.
DIN Details
| DIN | 07994042 |
| Full Name | SHAFIR POYILAN |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| KMT CONSTRUCTION MATERIALS PRIVATE LIMITED | U14290KL2020PTC063521 | Managing Director | Unlock |
| KMT BUILDERS PRIVATE LIMITED | U41001KL2024PTC088247 | Director | Unlock |
| TRIPOWA TOURS PRIVATE LIMITED | U63030KL2022PTC079470 | Director | Unlock |
| THE MALABAR TIMBER AND SAW MILLS COMPANY PRIVATE LTD | U02002KL1930PTC001568 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| VALAD GRANITES LLP | ACG-9286 | Designated Partner | 30 Apr 2024 | — |