SHIV SEHGAL
DIN: 08001545· Male
Approved5 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
SHIV SEHGAL holds DIN 08001545, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. SHIV is currently associated with 5 active companies as a director.
DIN Details
| DIN | 08001545 |
| Full Name | SHIV SEHGAL |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
5| Company | CIN | Designation | Appointed |
|---|---|---|---|
| HGL RUBBER PRIVATE LIMITED | U25199DL2019PTC345634 | Director | Unlock |
| SARAHAN AGRO FARMS PRIVATE LIMITED | U01100HR2022PTC104960 | Director | Unlock |
| POLSTRAT COMMUNICATION PRIVATE LIMITED | U74999DL2017PTC320548 | Managing Director | Unlock |
| PLANTS AND PEOPLE PRIVATE LIMITED | U24230HR2021PTC098176 | Director | Unlock |
| ETHEREAL INFORMATICS PRIVATE LIMITED | U72200DL1996PTC083686 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| VPE ENTERPRISES LLP | ABC-6052 | Designated Partner | 30 Sep 2022 | — |