RAHUL AGARWAL
DIN: 08040719· Male
Approved4 Active Directorships
Last Updated: 22 March 2026
Pulls the latest MCA data for this record.
RAHUL AGARWAL holds DIN 08040719, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. RAHUL is currently associated with 4 active companies as a director.
DIN Details
| DIN | 08040719 |
| Full Name | RAHUL AGARWAL |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| APEX BUILDSYS LIMITED | L45400DL1993PLC051603 | Additional Director | Unlock |
| SUN-MAV STAINLESS PRIVATE LIMITED | U27300RJ2021PTC073263 | Director | Unlock |
| SUNCITY STRIPS & TUBES PRIVATE LIMITED | U27100GJ2009PTC103941 | Director | Unlock |
| AADHARSHILA INFRATECH PRIVATE LIMITED | U45200RJ2010PTC066826 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| SUN-MAV STAINLESS LLP | ACG-9757 | Designated Partner | 02 May 2024 | — |