OJUS MADAAN
DIN: 08113322· Male
Approved12 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
OJUS MADAAN holds DIN 08113322, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. OJUS is currently associated with 12 active companies as a director.
DIN Details
| DIN | 08113322 |
| Full Name | OJUS MADAAN |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
12| Company | CIN | Designation | Appointed |
|---|---|---|---|
| SPG AGRO TECH PRIVATE LIMITED | U20210DL2024PTC427009 | Additional Director | Unlock |
| CROSS BORDER VENTURES PRIVATE LIMITED | U74900MH2015PTC262651 | Additional Director | Unlock |
| OJASVIT FINLEASE PRIVATE LIMITED | U64910HR2025PTC133483 | Director | Unlock |
| R.K. CITY PROMOTERS PRIVATE LIMITED | U45201DL2006PTC146627 | Director | Unlock |
| TOWER REALTECH PRIVATE LIMITED | U70109DL2011PTC219393 | Additional Director | Unlock |
| HEAVENS MALL DEVELOPERS PRIVATE LIMITED | U45200DL2007PTC160597 | Additional Director | Unlock |
| OPTIMAL TECHNOLOGIES PRIVATE LIMITED | U72300DL2007PTC159186 | Director | Unlock |
| GANGA JAMANA REAL ESTATE PVT LTD | U74899DL2005PTC142315 | Director | Unlock |
| OJAS IMPEX PRIVATE LIMITED | U51909DL1998PTC096610 | Director | Unlock |
| PHAGU RESORTS PRIVATE LIMITED | U74899DL1993PTC055998 | Additional Director | Unlock |
| KSR INTERSWEET PRIVATE LIMITED | U10732KA2026PTC214677 | Director | Unlock |
| KTG DEVELOPERS PRIVATE LIMITED | U70101MH2004PTC147584 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| AKR TRADERS LLP | ACA-7198 | Designated Partner | 29 Mar 2025 | — |