RAMRAO EKNATHRAO PAWAR
DIN: 08135222· Male
Approved4 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
RAMRAO EKNATHRAO PAWAR holds DIN 08135222, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. RAMRAO is currently associated with 4 active companies as a director.
DIN Details
| DIN | 08135222 |
| Full Name | RAMRAO EKNATHRAO PAWAR |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| FAST TRACK PROPERTY CLEARANCE LIMITED | U74999MH2015PLC269605 | Additional Director | Unlock |
| SURAJYA BIOFUELS PRIVATE LIMITED | U23200MH2021PTC354937 | Director | Unlock |
| KISAN SURAJYA PRODUCER COMPANY LIMITED | U01114MH2021PTC364958 | Director | Unlock |
| RENDEZVOUS FARMS AND TOURISM PRIVATE LIMITED | U01400MH2008PTC186440 | Additional Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| VINCENT REAL ESTATE DEVELOPERS LLP | ACC-8087 | Designated Partner | 04 Sep 2023 | — |