SACHU RAJAN EAPEN
DIN: 08203820· Male
Approved4 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
SACHU RAJAN EAPEN holds DIN 08203820, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. SACHU is currently associated with 4 active companies as a director.
DIN Details
| DIN | 08203820 |
| Full Name | SACHU RAJAN EAPEN |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| UNIROYAL MARINE EXPORTS LTD | L15124KL1992PLC006674 | Director | Unlock |
| KALLUVILA AGRO PRODUCTS PRIVATE LIMITED | U01409KL2018PTC054368 | Director | Unlock |
| SHREWSBERRY FARM PRODUCTS PRIVATE LIMITED | U01409KL2019PTC057532 | Director | Unlock |
| SANDLINE LANDS PRIVATE LIMITED | U70109KL2022PTC079618 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| MAUVE AND BURGUNDY LLP | ABC-6791 | Designated Partner | 07 Oct 2022 | — |