KARTHIK PICHAIKANNU RAJENDRAN
DIN: 08234401· Male
Deactivated4 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
KARTHIK PICHAIKANNU RAJENDRAN holds DIN 08234401, approved by the Ministry of Corporate Affairs on —. Current DIN status is Deactivated. KARTHIK is currently associated with 4 active companies as a director.
DIN Details
| DIN | 08234401 |
| Full Name | KARTHIK PICHAIKANNU RAJENDRAN |
| DIN Status | Deactivated |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| ALL DAY SUVAI EXPORTS PRIVATE LIMITED | U15130KA2018PTC116735 | Director | Unlock |
| GRANNIEZ COOKING PRIVATE LIMITED | U15549KA2019PTC126627 | Director | Unlock |
| GRANNIEZ GREEN HERBS PRIVATE LIMITED | U15549KA2019PTC130059 | Director | Unlock |
| FRESH RUSH PRIVATE LIMITED | U51909KA2019PTC120052 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| SUPER CREW SOLUTIONS LLP | ABC-2724 | Designated Partner | 29 Aug 2022 | — |