MANVENDRA DESWAL
DIN: 08516872· Male
Deactivated3 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
MANVENDRA DESWAL holds DIN 08516872, approved by the Ministry of Corporate Affairs on —. Current DIN status is Deactivated. MANVENDRA is currently associated with 3 active companies as a director.
DIN Details
| DIN | 08516872 |
| Full Name | MANVENDRA DESWAL |
| DIN Status | Deactivated |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
3| Company | CIN | Designation | Appointed |
|---|---|---|---|
| INNOVANT AND INSPIRED LIVING SOLUTIONS PRIVATE LIMITED | U45309DL2019PTC352893 | Director | Unlock |
| SNERUS SOLUTIONS PRIVATE LIMITED | U45500DL2020PTC365567 | Director | Unlock |
| PIONEER EXPOMEDIA AND CONSULTANCY PRIVATE LIMITED | U93000DL2012PTC243320 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| KAUTKI AGRO ENTERPRISES LLP | ACH-1011 | Designated Partner | 09 May 2024 | — |