RANGASAMY KULANDAIVELU
DIN: 08714920· Male
Approved4 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
RANGASAMY KULANDAIVELU holds DIN 08714920, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. RANGASAMY is currently associated with 4 active companies as a director.
DIN Details
| DIN | 08714920 |
| Full Name | RANGASAMY KULANDAIVELU |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| IG ENERGYSOLS PRIVATE LIMITED | U35105TZ2025PTC036199 | Director | Unlock |
| IG GREEN FARMS PRIVATE LIMITED | U35105TZ2025PTC036200 | Director | Unlock |
| RK VELU ESTATE PRIVATE LIMITED | U68100TZ2024PTC030649 | Managing Director | Unlock |
| SEYON BIOSCIENCES PRIVATE LIMITED | U73100TZ2020PTC033604 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| IG GREEN ENERGY LLP | ACC-8395 | Designated Partner | 04 Sep 2023 | — |