MISHRIDEVI
DIN: 08803109· Female
Approved4 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
MISHRIDEVI holds DIN 08803109, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. MISHRIDEVI is currently associated with 4 active companies as a director.
DIN Details
| DIN | 08803109 |
| Full Name | MISHRIDEVI |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Female |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| BARDAWAT GREEN ENERGY PRIVATE LIMITED | U35100RJ2025PTC106230 | Director | Unlock |
| BDM SOLARZ PRIVATE LIMITED | U35105RJ2025PTC106075 | Director | Unlock |
| NET SCOPE ENTERTAINMENT PRIVATE LIMITED | U92490RJ2021PTC075642 | Additional Director | Unlock |
| WE THE FARMER AGRO SOLUTIONS PRIVATE LIMITED | U01409RJ2020PTC070036 | Additional Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| BARDAWAT BUILDERS AND CONTRACTORS LLP | ACL-5751 | Designated Partner | 27 Jan 2025 | — |