ANTONY RAJU
DIN: 08913487· Male
Approved3 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
ANTONY RAJU holds DIN 08913487, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. ANTONY is currently associated with 3 active companies as a director.
DIN Details
| DIN | 08913487 |
| Full Name | ANTONY RAJU |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
3| Company | CIN | Designation | Appointed |
|---|---|---|---|
| GRANDMAS FOOD PRODUCTS PRIVATE LIMITED | U15100KL2020PTC064955 | Whole-time director | Unlock |
| LO-LA HYPERMARKETS INDIA PRIVATE LIMITED | U47211KL2025PTC092778 | Managing Director | Unlock |
| TRON ESTATES PRIVATE LIMITED | U68100KL2025PTC098471 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| K P CHACKO GOLD AND DIAMONDS LLP | ABB-7341 | Designated Partner | 14 Jul 2022 | — |