AJINKYA AMOL JADHAV
DIN: 08933853· Male
Deactivated4 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
AJINKYA AMOL JADHAV holds DIN 08933853, approved by the Ministry of Corporate Affairs on —. Current DIN status is Deactivated. AJINKYA is currently associated with 4 active companies as a director.
DIN Details
| DIN | 08933853 |
| Full Name | AJINKYA AMOL JADHAV |
| DIN Status | Deactivated |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| PANCHARATNA HOUSE PRIVATE LIMITED | U45201PN2020PTC195313 | Director | Unlock |
| PANCHARATNA VENTURES PRIVATE LIMITED | U45203PN2020PTC189422 | Director | Unlock |
| TRIP INN TECHNOLOGIES PRIVATE LIMITED | U55209PN2020PTC197204 | Director | Unlock |
| SALIL AND CO AGENCY PVT LTD | U63090MH1982PTC028517 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| VYANA LANDMARKS LLP | ACB-9512 | Designated Partner | 10 Jul 2023 | — |