RAKESH BENIWAL
DIN: 08976507· Male
Approved5 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
RAKESH BENIWAL holds DIN 08976507, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. RAKESH is currently associated with 5 active companies as a director.
DIN Details
| DIN | 08976507 |
| Full Name | RAKESH BENIWAL |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
5| Company | CIN | Designation | Appointed |
|---|---|---|---|
| KISAGRO FARMER PRODUCER COMPANY LIMITED | U01611HR2025PTC135353 | Director | Unlock |
| JDD MINES PRIVATE LIMITED | U14290HR2020PTC089863 | Director | Unlock |
| JDD SPARE AND STORE PRIVATE LIMITED | U45201HR2020PTC091205 | Director | Unlock |
| RANTOSH AGRO PRIVATE LIMITED | U46301HR2025PTC129331 | Managing Director | Unlock |
| JDD EQUIPMENTS PRIVATE LIMITED | U51909HR2020PTC089696 | Managing Director | Unlock |
Past Directorships
2| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| JDD MINERALS & TRADERS LLP | ABB-0647 | Designated Partner | 19 May 2022 | — |
| RRAVINDRA MINES AND MINERALS LLP | ABC-0763 | Designated Partner | 13 Aug 2022 | — |