SOHEL SHAH
DIN: 08981362· Male
Approved4 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
SOHEL SHAH holds DIN 08981362, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. SOHEL is currently associated with 4 active companies as a director.
DIN Details
| DIN | 08981362 |
| Full Name | SOHEL SHAH |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| ALITY AGRO PRODUCTS PRIVATE LIMITED | U01100PN2020PTC196658 | Director | Unlock |
| VENDO SYSTEMS PRIVATE LIMITED | U15400PN2020PTC196810 | Director | Unlock |
| KOHINOOR PONDLINER PRIVATE LIMITED | U25209PN2020PTC196509 | Director | Unlock |
| ALITY PAPER INDUSTRIES PRIVATE LIMITED | U21000PN2021PTC203373 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| JOL Candlers LLP | ABC-6116 | Designated Partner | 03 Oct 2022 | — |