MOIZ TAMBAWALA
DIN: 09018501· Male
Approved5 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
MOIZ TAMBAWALA holds DIN 09018501, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. MOIZ is currently associated with 5 active companies as a director.
DIN Details
| DIN | 09018501 |
| Full Name | MOIZ TAMBAWALA |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
5| Company | CIN | Designation | Appointed |
|---|---|---|---|
| SYNAPSEWAVE INNOVATIONS PRIVATE LIMITED | U62013MH2024PTC426460 | Director | Unlock |
| GLASS DREAMZ ENTERTAINMENT PRIVATE LIMITED | U92490OR2021PTC035550 | Nominee Director | Unlock |
| MODERN ALGOS PRIVATE LIMITED | U74999TG2022PTC162657 | Director | Unlock |
| VIDEONETICS TECHNOLOGY PRIVATE LIMITED | U72200WB2008PTC129385 | Director | Unlock |
| PROCAM INTERNATIONAL PRIVATE LIMITED | U92413MH1993PTC070636 | Nominee Director | Unlock |
Past Directorships
2| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| FLORINTREE UAV LLP | ACB-5250 | Designated Partner | 20 Jul 2023 | — |
| ALPHACORE EMPLOYEES LLP | ACB-4997 | Designated Partner | 06 Jun 2023 | — |