AYUSH AGRAWAL
DIN: 09032291· Male
Approved4 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
AYUSH AGRAWAL holds DIN 09032291, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. AYUSH is currently associated with 4 active companies as a director.
DIN Details
| DIN | 09032291 |
| Full Name | AYUSH AGRAWAL |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| ENGLISH KITCHEN PRIVATE LIMITED | U55209RJ2022PTC082576 | Director | Unlock |
| KHUSHIKA VENTURES PRIVATE LIMITED | U70101RJ2004PTC019729 | Director | Unlock |
| KANHA FOAMS PRIVATE LIMITED | U51900RJ2007PTC023723 | Director | Unlock |
| SHRI SIDDHESHWAR GUMS PRIVATE LIMITED | U24297RJ2012PTC037536 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| KHUSHIKA VENTURES LLP | ACB-5115 | Designated Partner | 07 Jun 2023 | — |