JONES JOSEPH PETER
DIN: 09215760· Male
Approved11 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
JONES JOSEPH PETER holds DIN 09215760, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. JONES is currently associated with 11 active companies as a director.
DIN Details
| DIN | 09215760 |
| Full Name | JONES JOSEPH PETER |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
11| Company | CIN | Designation | Appointed |
|---|---|---|---|
| LUMIAR INSIGHT PRIVATE LIMITED | U32500KL2025PTC096218 | Whole-time director | Unlock |
| T-NEXT VENTURES PRIVATE LIMITED | U70200KL2025PTC092855 | Director | Unlock |
| TALROP PRIVATE LIMITED | U72100KL2017PTC050918 | Whole-time director | Unlock |
| A-ZENT ECOSYSTEM PRIVATE LIMITED | U73100KL2025PTC097611 | Director | Unlock |
| ROOTSROVE PRIVATE LIMITED | U81100KL2025PTC094433 | Whole-time director | Unlock |
| ZENTRIKE PRIVATE LIMITED | U30910KL2025PTC096102 | Director | Unlock |
| TEKRL PROPERTY SOLUTIONS PRIVATE LIMITED | U62099KL2025PTC092025 | Whole-time director | Unlock |
| TEGAIN PRIVATE LIMITED | U72900KL2015PTC039375 | Managing Director | Unlock |
| W-HUB VENTURES PRIVATE LIMITED | U82990KL2025PTC093111 | Director | Unlock |
| SMYLORA PRIVATE LIMITED | U86202KL2025PTC094980 | Whole-time director | Unlock |
| T-FUT COMMUNITY PRIVATE LIMITED | U85500KL2026PTC100317 | Director | Unlock |
Past Directorships
2| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| KERALA STARTUP ECOSYSTEM LLP | ACA-7235 | Designated Partner | 24 Apr 2023 | — |
| CONNECT TECH BUSINESS FRANCHISEE LLP | ACE-3490 | Designated Partner | 12 Dec 2023 | — |